Shopping Bag
Total:
9.487 $
516 $
Price Breakup Show
Diamond ring with a pear shape stone at the top with round stones at the sides
| Weight | 0,05846 kg |
|---|---|
| Dimensions | 5,9 × 5,9 × 4,3 cm |
| Ring sizes | 54 |
Price Breakup Hide
| Component | Rate | Weight | Final Value |
|---|---|---|---|
| White Gold (18Kt) | 130 $ | 2.93 gram | 381 $ |
| CVD Round Shape 0.5ct & less | 250 $ | 0.17 ct | 43 $ |
| CVD Other shapes 0,5 & less | 300 $ | 0.31 ct | 93 $ |
| Grand Total | 516 $ | ||
| Round off | -0 $ | ||
| Rounded Total | 516 $ | ||
Reviews
There are no reviews yet.