Shopping Bag
Total:
4.452 $
1.015 $
Price Breakup Show
1.51 carats half alliance ring with 92 stones
| Weight | 0,01 kg |
|---|---|
| Dimensions | 5 × 5 × 5 cm |
| Ring sizes | 50 |
Price Breakup Hide
| Component | Rate | Weight | Final Value |
|---|---|---|---|
| White Gold (18Kt) | 130 $ | 4.9 gram | 637 $ |
| CVD Round Shape 0.5ct & less | 250 $ | 1.51 ct | 378 $ |
| Grand Total | 1.015 $ | ||
| Round off | 1 $ | ||
| Rounded Total | 1.015 $ | ||
Reviews
There are no reviews yet.